Skip to content
Social Security Online
Actuarial Publications
2009 Trustees Report SSA logo: link to Social Security Online home

Covered Workers and Beneficiaries

Single-Year Tables

Intermediate Assumptions Low-Cost Assumptions High-Cost Assumptions

Table IV.B2.- Covered Workers and Beneficiaries,
Calendar Years 1945-2085


Calendar year   Covered
workers a
(in thousands)
  Beneficiaries b (in thousands)   Covered
workers per
OASDI
beneficiary
  OASDI
beneficiaries
per 100
covered
workers
OASI   DI   OASDI

Historical data:
1945   46,390   1,106   -   1,106   41.9   2
1950   48,280   2,930   -   2,930   16.5   6
1955   64,975   7,564   -   7,564   8.6   12
1956   67,504   8,374   -   8,374   8.1   12
1957   70,581   10,342   -   10,342   6.8   15
1958   69,740   11,705   200   11,905   5.9   17
1959   71,349   12,820   361   13,181   5.4   18
1960   72,293   13,740   522   14,262   5.1   20
1961   72,528   14,726   898   15,624   4.6   22
1962   74,116   16,129   1,152   17,280   4.3   23
1963   75,380   17,226   1,382   18,608   4.1   25
1964   77,314   17,954   1,516   19,470   4.0   25
1965   80,437   18,509   1,648   20,157   4.0   25
1966   84,478   19,851   1,887   21,737   3.9   26
1967   86,491   20,419   2,060   22,479   3.8   26
1968   89,293   21,161   2,258   23,419   3.8   26
1969   92,210   21,836   2,407   24,243   3.8   26
1970   92,788   22,618   2,568   25,186   3.7   27
1971   93,168   23,415   2,788   26,203   3.6   28
1972   96,089   24,308   3,091   27,399   3.5   29
1973   99,758   25,273   3,416   28,690   3.5   29
1974   101,196   26,218   3,691   29,909   3.4   30
1975   100,189   26,998   4,125   31,123   3.2   31
1976   102,786   27,739   4,533   32,272   3.2   31
1977   105,957   28,429   4,733   33,161   3.2   31
1978   109,446   29,063   4,861   33,924   3.2   31
1979   112,076   29,789   4,826   34,615   3.2   31
1980   112,653   30,384   4,734   35,117   3.2   31
1981   112,836   31,073   4,636   35,709   3.2   32
1982   111,334   31,207   4,184   35,391   3.1   32
1983   112,449   31,833   3,893   35,726   3.1   32
1984   116,673   32,238   3,789   36,026   3.2   31
1985   120,245   32,763   3,874   36,636   3.3   30
1986   122,768   33,346   3,972   37,318   3.3   30
1987   125,875   33,914   4,034   37,948   3.3   30
1988   129,796   34,336   4,077   38,413   3.4   30
1989   132,097   34,741   4,105   38,846   3.4   29
1990   133,070   35,255   4,204   39,459   3.4   30
1991   132,455   35,773   4,388   40,161   3.3   30
1992   133,375   36,299   4,716   41,014   3.3   31
1993   135,545   36,743   5,083   41,826   3.2   31
1994   138,610   37,070   5,435   42,504   3.3   31
1995   140,878   37,364   5,731   43,096   3.3   31
1996   143,319   37,509   5,977   43,486   3.3   30
1997   146,156   37,696   6,087   43,783   3.3   30
1998   149,130   37,818   6,250   44,068   3.4   30
1999   151,847   37,926   6,433   44,359   3.4   29
2000   154,699   38,556   6,606   45,162   3.4   29
2001   155,020   38,888   6,780   45,668   3.4   29
2002   154,420   39,117   7,060   46,176   3.3   30
2003   154,600   39,315   7,438   46,753   3.3   30
2004   156,404   39,558   7,810   47,368   3.3   30
2005   158,814   39,961   8,172   48,133   3.3   30
2006   161,474   40,435   8,428   48,863   3.3   30
2007   163,042   40,863   8,739   49,603   3.3   30
2008   162,370   41,355   9,065   50,420   3.2   31

Intermediate:
2009   160,133   42,204   9,476   51,680   3.1   32
2010   160,144   43,157   9,931   53,089   3.0   33
2011   162,842   44,192   10,402   54,595   3.0   34
2012   165,800   45,386   10,717   56,103   3.0   34
2013   168,083   46,759   10,843   57,602   2.9   34
2014   169,781   48,200   10,902   59,101   2.9   35
2015   171,132   49,673   10,983   60,656   2.8   35
2016   172,193   51,202   11,085   62,287   2.8   36
2017   173,139   52,780   11,198   63,978   2.7   37
2018   173,992   54,396   11,307   65,703   2.6   38
2019   174,728   55,848   11,503   67,351   2.6   39
2020   175,452   57,534   11,606   69,139   2.5   39
2021   176,175   59,145   11,738   70,883   2.5   40
2022   176,924   60,675   11,907   72,582   2.4   41
2023   177,724   62,193   12,064   74,256   2.4   42
2024   178,492   63,678   12,209   75,887   2.4   43
2025   179,250   65,121   12,349   77,470   2.3   43
2026   179,981   66,510   12,481   78,991   2.3   44
2027   180,736   67,913   12,540   80,453   2.2   45
2028   181,493   69,307   12,530   81,838   2.2   45
2029   182,293   70,627   12,514   83,140   2.2   46
2030   183,106   71,872   12,495   84,367   2.2   46
2031   183,944   73,022   12,484   85,505   2.2   46
2032   184,800   74,075   12,491   86,566   2.1   47
2033   185,651   75,015   12,523   87,538   2.1   47
2034   186,529   75,836   12,568   88,404   2.1   47
2035   187,414   76,555   12,613   89,168   2.1   48
2036   188,321   77,204   12,653   89,857   2.1   48
2037   189,259   77,784   12,692   90,476   2.1   48
2038   190,231   78,265   12,743   91,008   2.1   48
2039   191,219   78,645   12,820   91,466   2.1   48
2040   192,205   78,959   12,917   91,876   2.1   48
2041   193,186   79,243   13,023   92,266   2.1   48
2042   194,174   79,519   13,137   92,656   2.1   48
2043   195,183   79,793   13,259   93,052   2.1   48
2044   196,187   80,081   13,381   93,462   2.1   48
2045   197,188   80,387   13,500   93,887   2.1   48
2046   198,172   80,706   13,613   94,319   2.1   48
2047   199,156   81,043   13,718   94,762   2.1   48
2048   200,138   81,391   13,822   95,213   2.1   48
2049   201,106   81,751   13,924   95,675   2.1   48
2050   202,058   82,128   14,028   96,156   2.1   48
2051   203,006   82,537   14,134   96,671   2.1   48
2052   203,962   82,987   14,239   97,226   2.1   48
2053   204,922   83,472   14,344   97,815   2.1   48
2054   205,882   83,987   14,444   98,431   2.1   48
2055   206,843   84,536   14,534   99,070   2.1   48
2056   207,810   85,117   14,610   99,727   2.1   48
2057   208,797   85,717   14,676   100,393   2.1   48
2058   209,793   86,317   14,741   101,059   2.1   48
2059   210,794   86,913   14,808   101,722   2.1   48
2060   211,792   87,503   14,880   102,383   2.1   48
2061   212,778   88,091   14,956   103,047   2.1   48
2062   213,758   88,682   15,039   103,721   2.1   49
2063   214,744   89,275   15,127   104,402   2.1   49
2064   215,730   89,876   15,218   105,094   2.1   49
2065   216,705   90,492   15,312   105,804   2.0   49
2066   217,688   91,125   15,408   106,533   2.0   49
2067   218,677   91,771   15,506   107,277   2.0   49
2068   219,668   92,429   15,608   108,037   2.0   49
2069   220,649   93,094   15,711   108,805   2.0   49
2070   221,627   93,768   15,808   109,576   2.0   49
2071   222,600   94,449   15,902   110,351   2.0   50
2072   223,594   95,137   15,995   111,132   2.0   50
2073   224,585   95,834   16,086   111,920   2.0   50
2074   225,568   96,530   16,179   112,709   2.0   50
2075   226,528   97,221   16,274   113,495   2.0   50
2076   227,479   97,919   16,366   114,285   2.0   50
2077   228,426   98,622   16,456   115,078   2.0   50
2078   229,366   99,333   16,545   115,877   2.0   51
2079   230,294   100,049   16,633   116,682   2.0   51
2080   231,221   100,771   16,719   117,491   2.0   51
2081   232,147   101,502   16,804   118,305   2.0   51
2082   233,072   102,238   16,886   119,125   2.0   51
2083   234,004   102,981   16,967   119,948   2.0   51
2084   234,924   103,726   17,046   120,772   1.9   51
2085   235,851   104,471   17,123   121,594   1.9   52

Low-cost:
2009   160,945   42,204   9,411   51,615   3.1   32
2010   161,586   43,157   9,716   52,873   3.1   33
2011   164,803   44,185   10,008   54,194   3.0   33
2012   168,290   45,367   10,143   55,509   3.0   33
2013   170,974   46,722   10,100   56,822   3.0   33
2014   172,680   48,139   10,006   58,145   3.0   34
2015   174,038   49,582   9,959   59,541   2.9   34
2016   175,349   51,075   9,951   61,025   2.9   35
2017   176,511   52,608   9,955   62,563   2.8   35
2018   177,481   54,170   9,952   64,122   2.8   36
2019   178,404   55,507   10,607   66,114   2.7   37
2020   179,300   57,109   10,583   67,692   2.6   38
2021   180,189   58,633   10,588   69,222   2.6   38
2022   181,094   60,074   10,630   70,704   2.6   39
2023   182,042   61,499   10,662   72,161   2.5   40
2024   182,938   62,882   10,689   73,571   2.5   40
2025   183,802   64,213   10,713   74,926   2.5   41
2026   184,651   65,482   10,734   76,216   2.4   41
2027   185,540   66,752   10,697   77,449   2.4   42
2028   186,453   68,000   10,603   78,603   2.4   42
2029   187,423   69,170   10,510   79,681   2.4   43
2030   188,439   70,265   10,423   80,688   2.3   43
2031   189,501   71,258   10,350   81,608   2.3   43
2032   190,611   72,155   10,299   82,454   2.3   43
2033   191,753   72,939   10,277   83,216   2.3   43
2034   192,946   73,606   10,270   83,875   2.3   43
2035   194,188   74,169   10,268   84,437   2.3   43
2036   195,480   74,659   10,267   84,926   2.3   43
2037   196,834   75,077   10,269   85,347   2.3   43
2038   198,253   75,397   10,286   85,683   2.3   43
2039   199,728   75,623   10,326   85,948   2.3   43
2040   201,230   75,788   10,384   86,172   2.3   43
2041   202,759   75,931   10,452   86,382   2.3   43
2042   204,324   76,070   10,529   86,599   2.4   42
2043   205,923   76,214   10,614   86,828   2.4   42
2044   207,544   76,379   10,700   87,079   2.4   42
2045   209,187   76,567   10,787   87,354   2.4   42
2046   210,845   76,775   10,871   87,646   2.4   42
2047   212,526   77,006   10,952   87,958   2.4   41
2048   214,232   77,255   11,032   88,288   2.4   41
2049   215,965   77,522   11,113   88,635   2.4   41
2050   217,717   77,811   11,197   89,008   2.4   41
2051   219,478   78,139   11,283   89,422   2.5   41
2052   221,278   78,516   11,371   89,887   2.5   41
2053   223,096   78,933   11,460   90,393   2.5   41
2054   224,920   79,381   11,549   90,930   2.5   40
2055   226,755   79,859   11,633   91,492   2.5   40
2056   228,605   80,368   11,709   92,077   2.5   40
2057   230,487   80,894   11,781   92,675   2.5   40
2058   232,403   81,419   11,854   93,274   2.5   40
2059   234,348   81,940   11,932   93,872   2.5   40
2060   236,321   82,455   12,016   94,471   2.5   40
2061   238,326   82,966   12,106   95,072   2.5   40
2062   240,354   83,475   12,203   95,678   2.5   40
2063   242,410   83,979   12,307   96,286   2.5   40
2064   244,504   84,484   12,414   96,898   2.5   40
2065   246,625   84,999   12,526   97,526   2.5   40
2066   248,785   85,525   12,643   98,167   2.5   39
2067   250,969   86,058   12,763   98,821   2.5   39
2068   253,178   86,599   12,890   99,489   2.5   39
2069   255,410   87,145   13,020   100,166   2.5   39
2070   257,666   87,698   13,150   100,847   2.6   39
2071   259,950   88,260   13,280   101,540   2.6   39
2072   262,256   88,834   13,414   102,248   2.6   39
2073   264,577   89,423   13,550   102,974   2.6   39
2074   266,913   90,025   13,692   103,717   2.6   39
2075   269,257   90,640   13,840   104,480   2.6   39
2076   271,615   91,285   13,986   105,271   2.6   39
2077   273,986   91,961   14,133   106,093   2.6   39
2078   276,369   92,666   14,280   106,946   2.6   39
2079   278,762   93,403   14,427   107,830   2.6   39
2080   281,162   94,175   14,574   108,749   2.6   39
2081   283,569   94,979   14,720   109,699   2.6   39
2082   285,984   95,812   14,864   110,676   2.6   39
2083   288,415   96,675   15,007   111,682   2.6   39
2084   290,847   97,570   15,148   112,718   2.6   39
2085   293,286   98,492   15,289   113,781   2.6   39

High-cost:
2009   159,518   42,206   9,540   51,745   3.1   32
2010   159,048   43,165   10,135   53,300   3.0   34
2011   161,678   44,209   10,762   54,970   2.9   34
2012   163,322   45,417   11,243   56,660   2.9   35
2013   163,366   46,814   11,582   58,396   2.8   36
2014   165,093   48,287   11,872   60,158   2.7   36
2015   166,774   49,799   12,150   61,949   2.7   37
2016   168,316   51,372   12,387   63,758   2.6   38
2017   169,804   53,004   12,579   65,582   2.6   39
2018   170,735   54,685   12,756   67,440   2.5   39
2019   171,361   56,294   12,365   68,659   2.5   40
2020   171,957   58,085   12,595   70,680   2.4   41
2021   172,554   59,810   12,854   72,664   2.4   42
2022   173,171   61,458   13,148   74,606   2.3   43
2023   173,840   63,103   13,424   76,527   2.3   44
2024   174,486   64,719   13,686   78,405   2.2   45
2025   175,143   66,295   13,936   80,231   2.2   46
2026   175,770   67,820   14,175   81,995   2.1   47
2027   176,412   69,370   14,328   83,698   2.1   47
2028   177,046   70,923   14,397   85,320   2.1   48
2029   177,694   72,406   14,453   86,860   2.0   49
2030   178,320   73,824   14,500   88,324   2.0   50
2031   178,922   75,155   14,545   89,700   2.0   50
2032   179,524   76,398   14,604   91,002   2.0   51
2033   180,099   77,535   14,684   92,219   2.0   51
2034   180,683   78,553   14,774   93,326   1.9   52
2035   181,265   79,470   14,858   94,329   1.9   52
2036   181,830   80,323   14,930   95,254   1.9   52
2037   182,390   81,107   14,996   96,103   1.9   53
2038   182,919   81,788   15,073   96,861   1.9   53
2039   183,433   82,365   15,177   97,542   1.9   53
2040   183,937   82,872   15,302   98,174   1.9   53
2041   184,403   83,344   15,435   98,778   1.9   54
2042   184,866   83,797   15,575   99,372   1.9   54
2043   185,329   84,239   15,723   99,963   1.9   54
2044   185,744   84,684   15,869   100,553   1.8   54
2045   186,134   85,136   16,010   101,146   1.8   54
2046   186,469   85,598   16,140   101,738   1.8   55
2047   186,768   86,070   16,259   102,329   1.8   55
2048   187,065   86,540   16,374   102,914   1.8   55
2049   187,338   87,012   16,486   103,498   1.8   55
2050   187,554   87,493   16,599   104,092   1.8   56
2051   187,770   87,995   16,714   104,709   1.8   56
2052   187,996   88,533   16,826   105,359   1.8   56
2053   188,197   89,099   16,933   106,033   1.8   56
2054   188,380   89,693   17,032   106,725   1.8   57
2055   188,540   90,319   17,114   107,433   1.8   57
2056   188,672   90,978   17,175   108,153   1.7   57
2057   188,812   91,656   17,220   108,876   1.7   58
2058   188,971   92,335   17,258   109,593   1.7   58
2059   189,117   93,010   17,295   110,306   1.7   58
2060   189,241   93,680   17,334   111,014   1.7   59
2061   189,361   94,345   17,374   111,719   1.7   59
2062   189,442   95,013   17,419   112,432   1.7   59
2063   189,478   95,685   17,468   113,152   1.7   60
2064   189,516   96,364   17,515   113,879   1.7   60
2065   189,515   97,060   17,563   114,623   1.7   60
2066   189,505   97,778   17,611   115,388   1.6   61
2067   189,481   98,516   17,656   116,172   1.6   61
2068   189,440   99,270   17,702   116,973   1.6   62
2069   189,374   100,035   17,746   117,781   1.6   62
2070   189,286   100,813   17,776   118,589   1.6   63
2071   189,193   101,597   17,796   119,393   1.6   63
2072   189,108   102,384   17,809   120,193   1.6   64
2073   188,996   103,179   17,812   120,991   1.6   64
2074   188,864   103,961   17,811   121,772   1.6   64
2075   188,701   104,720   17,807   122,528   1.5   65
2076   188,511   105,465   17,796   123,262   1.5   65
2077   188,307   106,194   17,783   123,977   1.5   66
2078   188,112   106,902   17,766   124,668   1.5   66
2079   187,921   107,588   17,747   125,335   1.5   67
2080   187,722   108,250   17,727   125,977   1.5   67
2081   187,495   108,887   17,705   126,592   1.5   68
2082   187,257   109,499   17,681   127,181   1.5   68
2083   187,030   110,090   17,656   127,746   1.5   68
2084   186,816   110,657   17,630   128,287   1.5   69
2085   186,603   111,196   17,602   128,798   1.4   69

a Workers who are paid at some time during the year for employment on which OASDI taxes are due.
b Beneficiaries with monthly benefits in current-payment status as of June 30.

Notes:
1. The number of beneficiaries does not include uninsured individuals who receive benefits under Section 228 of the Social Security Act. Costs are reimbursed from the General Fund of the Treasury for most of these individuals.
2. Historical covered worker data are subject to revision.
3. Totals do not necessarily equal the sums of rounded components.
SSA Home | Privacy Policy  | Website Policies & Other Important Information  | Site Map Last reviewed or modified May 12, 2009