|
Skip to content Social Security Online |
Automatic Increases | |
| Office of the Chief Actuary |
Automatic Increases in Recent Years |
|
Clicking on a link in one of the column headings in the tables below will provide more detail. |
| Year | COLA (percent) |
Average wage index |
Contribution
and benefit base |
Retirement
earnings test annual exempt amounts |
|
|---|---|---|---|---|---|
| Lower amount | Higher amount | ||||
| 2000 | 3.5 | 32,154.82 | $76,200 | $10,080 | $17,000 |
| 2001 | 2.6 | 32,921.92 | 80,400 | 10,680 | 25,000 |
| 2002 | 1.4 | 33,252.09 | 84,900 | 11,280 | 30,000 |
| 2003 | 2.1 | 34,064.95 | 87,000 | 11,520 | 30,720 |
| 2004 | 2.7 | 35,648.55 | 87,900 | 11,640 | 31,080 |
| 2005 | 4.1 | 36,952.94 | 90,000 | 12,000 | 31,800 |
| 2006 | 3.3 | 38,651.41 | 94,200 | 12,480 | 33,240 |
| 2007 | 2.3 | 40,405.48 | 97,500 | 12,960 | 34,440 |
| 2008 | 5.8 | 41,334.97 | 102,000 | 13,560 | 36,120 |
| 2009 | 0.0 | — | 106,800 | 14,160 | 37,680 |
| 2010 | — | — | 106,800 | 14,160 | 37,680 |
| Year | Dollar amounts in PIA formula | Dollar amounts in maximum family benefit formula | |||
|---|---|---|---|---|---|
| First | Second | First | Second | Third | |
| 2000 | $531 | $3,202 | $679 | $980 | $1,278 |
| 2001 | 561 | 3,381 | 717 | 1,034 | 1,349 |
| 2002 | 592 | 3,567 | 756 | 1,092 | 1,424 |
| 2003 | 606 | 3,653 | 774 | 1,118 | 1,458 |
| 2004 | 612 | 3,689 | 782 | 1,129 | 1,472 |
| 2005 | 627 | 3,779 | 801 | 1,156 | 1,508 |
| 2006 | 656 | 3,955 | 838 | 1,210 | 1,578 |
| 2007 | 680 | 4,100 | 869 | 1,255 | 1,636 |
| 2008 | 711 | 4,288 | 909 | 1,312 | 1,711 |
| 2009 | 744 | 4,483 | 950 | 1,372 | 1,789 |
| 2010 | 761 | 4,586 | 972 | 1,403 | 1,830 |
| Year | "Old-law" contribution and benefit base | Earnings needed for a quarter of coverage ("credit") | Monthly substantial gainful activity amount for … | Coverage thresholds for … | ||
|---|---|---|---|---|---|---|
| Blind | Other disabled |
Domestic employees |
Election workers |
|||
| 2000 | $56,700 | $780 | $1,170 | $700 | $1,200 | $1,100 |
| 2001 | 59,700 | 830 | 1,240 | 740 | 1,300 | 1,100 |
| 2002 | 63,000 | 870 | 1,300 | 780 | 1,300 | 1,200 |
| 2003 | 64,500 | 890 | 1,330 | 800 | 1,400 | 1,200 |
| 2004 | 65,100 | 900 | 1,350 | 810 | 1,400 | 1,200 |
| 2005 | 66,900 | 920 | 1,380 | 830 | 1,400 | 1,200 |
| 2006 | 69,900 | 970 | 1,450 | 860 | 1,500 | 1,300 |
| 2007 | 72,600 | 1,000 | 1,500 | 900 | 1,500 | 1,300 |
| 2008 | 75,900 | 1,050 | 1,570 | 940 | 1,600 | 1,400 |
| 2009 | 79,200 | 1,090 | 1,640 | 980 | 1,700 | 1,500 |
| 2010 | 79,200 | 1,120 | 1,640 | 1,000 | 1,700 | 1,500 |
| |
Privacy Policy
| Website Policies
& Other Important Information
| Site Map Last reviewed or modified October 15, 2009 |
|